IconEnglish

Cylinders

Theoretical pressure or tensile force in kg. of a compressed air cylinder at 7 bar:
In the case of an outgoing stroke (1) or an input stroke(2)* 

   (1)    (2) 
ø8 3.5 2.5
ø10 5.5 4.5
ø12   8 6
ø16   14 12
ø20   22 18
ø25   34 29
ø32   56 48
ø40   88 74
ø50   135 115
ø63   218 196
ø80   351 315
ø100  549 515
ø125  859 802
ø160 1407 1319
ø200 2199 kg 2111 kg
 
*No rights can be derived from the dimensions as indicated.
View all Pneupartic cylinders from Pneuparts

 

 


Back to knowledge base pages

HafnerFHTcmaticVacuproVan deurne